Bank of Russia exchange rates today and on any date
Official Bank of Russia rates for today: dollar 83.76 ₽, euro 93.77 ₽, yuan 12.50 ₽, UAE dirham 22.81 ₽. Convert a contract amount in conventional units at the rate on the payment date, with a markup if the contract has one.
- Free of charge
- No registration
- No advertising
Convert an amount at the Bank of Russia rate
Result
Amount, USD
—
Bank of Russia rate on 16/10/2026: 83.7600 ₽ per 1 USD.
1 ₽ = 0.011939 USD
The amount is calculated in your browser and is not sent to the server: only the rate for the selected date comes from the server.
Bank of Russia rate on 16/10/2026
83.7600 ₽
−0.1897 vs the rate on 15/10/2026
93.7693 ₽
−0.1536 vs the rate on 15/10/2026
12.4991 ₽
−0.0367 vs the rate on 15/10/2026
22.8074 ₽
−0.0516 vs the rate on 15/10/2026
Need a different currency? Click its name on any card and pick another one from the list — you can start typing a name or code. The card and the chart below will switch to it at once, and your choice is saved in this browser.
The Bank of Russia has not set the rate for 17/10/2026 yet. It usually appears in the afternoon, and this page will update on its own.
Official Bank of Russia rates. The page checks for new ones every hour.
Rate chart
Over the year, the rate ranged from 70.7902 ₽ (22/05/2026) to 86.9963 ₽ (03/09/2026); the latest is 83.7600 ₽ on 16/10/2026.
Rates of all Bank of Russia currencies
Currencies: 54
| Code | Currency | Units | Rate, ₽ | Change |
|---|---|---|---|---|
| USD | US Dollar | 1 | 83.7600 | −0.1897 |
| EUR | Euro | 1 | 93.7693 | −0.1536 |
| CNY | Chinese Yuan | 1 | 12.4991 | −0.0367 |
| AED | United Arab Emirates Dirham | 1 | 22.8074 | −0.0516 |
| DZD | Algerian Dinar | 100 | 62.3078 | −0.1416 |
| AMD | Armenian Dram | 100 | 23.1708 | −0.0563 |
| AUD | Australian Dollar | 1 | 58.2551 | −0.5265 |
| AZN | Azerbaijani Manat | 1 | 49.2706 | −0.1116 |
| BHD | Bahraini Dinar | 1 | 222.7178 | −0.5045 |
| BDT | Bangladeshi Taka | 100 | 67.8569 | −0.2035 |
| BYN | Belarusian Ruble | 1 | 27.8356 | −0.0426 |
| BOB | Bolivian Boliviano | 10 | 71.7123 | −0.0396 |
| BRL | Brazilian Real | 1 | 16.6065 | −0.1523 |
| GBP | British Pound | 1 | 110.2282 | −0.9968 |
| CAD | Canadian Dollar | 1 | 58.7254 | −0.3027 |
| CUP | Cuban Peso | 10 | 34.9000 | −0.0790 |
| CZK | Czech Koruna | 10 | 38.5422 | −0.0483 |
| DKK | Danish Krone | 1 | 12.5438 | −0.0207 |
| EGP | Egyptian Pound | 10 | 15.6674 | −0.1389 |
| ETB | Ethiopian Birr | 100 | 52.1245 | −0.0643 |
| GEL | Georgian Lari | 1 | 32.2290 | −0.0730 |
| HKD | Hong Kong Dollar | 1 | 10.6714 | −0.0242 |
| HUF | Hungarian Forint | 100 | 25.7961 | −0.0425 |
| INR | Indian Rupee | 100 | 88.1043 | −0.2343 |
| IDR | Indonesian Rupiah | 10,000 | 46.7985 | −0.0223 |
| IRR | Iranian Rial | 1,000,000 | 46.4601 | −0.2449 |
| JPY | Japanese Yen | 100 | 53.0328 | +0.0476 |
| KZT | Kazakhstani Tenge | 100 | 18.5877 | −0.1323 |
| KGS | Kyrgyz Som | 100 | 95.7804 | −0.2170 |
| MDL | Moldovan Leu | 10 | 46.6266 | −0.1056 |
| MNT | Mongolian Tugrik | 1,000 | 23.2925 | −0.0529 |
| MMK | Myanmar Kyat | 1,000 | 39.8857 | −0.0903 |
| NZD | New Zealand Dollar | 1 | 46.9517 | −0.2322 |
| NGN | Nigerian Naira | 1,000 | 62.8551 | −0.1242 |
| NOK | Norwegian Krone | 10 | 88.4328 | +0.3955 |
| OMR | Omani Rial | 1 | 217.8414 | −0.4933 |
| PLN | Polish Zloty | 1 | 21.5034 | +0.0010 |
| QAR | Qatari Riyal | 1 | 23.0110 | −0.0521 |
| RON | Romanian Leu | 1 | 17.6074 | +0.0101 |
| SAR | Saudi Riyal | 1 | 22.3360 | −0.0506 |
| RSD | Serbian Dinar | 100 | 80.0333 | −0.1124 |
| SGD | Singapore Dollar | 1 | 65.3660 | −0.1992 |
| ZAR | South African Rand | 10 | 50.6684 | −0.3010 |
| KRW | South Korean Won | 1,000 | 62.5728 | −0.0529 |
| XDR | Special Drawing Rights | 1 | 113.3139 | −0.2381 |
| SEK | Swedish Krona | 10 | 84.0377 | −0.0488 |
| CHF | Swiss Franc | 1 | 100.9522 | +0.2327 |
| TJS | Tajikistani Somoni | 10 | 90.6876 | −0.1376 |
| THB | Thai Baht | 10 | 24.9724 | −0.0476 |
| TRY | Turkish Lira | 10 | 16.9732 | −0.0469 |
| TMT | Turkmenistani Manat | 1 | 23.9314 | −0.0542 |
| UAH | Ukrainian Hryvnia | 10 | 18.6601 | −0.0036 |
| UZS | Uzbekistani Som | 10,000 | 70.0149 | −0.4520 |
| VND | Vietnamese Dong | 10,000 | 32.6652 | −0.0688 |
How to use it
At the top are the rates of the main currencies for today, and for tomorrow if the Bank of Russia has already set it.
In the calculator, enter the amount and choose the currency and the rate date, for example the payment date. If the contract has a markup (“Bank of Russia rate plus 2%”), enter it.
Copy the result: the amount is calculated to the kopeck, with the rate on the date and the markup shown next to it.
Below are a rate chart for a year, quarter, month or week and a table of all currencies whose rates the Bank of Russia sets.
Frequently asked questions
Used together with this
VAT calculator
Extract VAT from an amount or add it on top: 22, 10, 7 and 5%.
Amount in words
Roubles and kopecks in words — for an invoice, contract or certificate.
Markup and margin calculator
Price, profit, markup and margin from two known values.
Working days calculator
A payment or delivery period in working days, taking holidays into account.
Production calendar
Working days, holidays, moved days off and standard hours. A period can be shared by link.
Loan calculator
Payment, overpayment and schedule: annuity or differentiated.
All other tools
All toolsDocuments
Shipment and closing the deal
Claims and letters
Calculators
Checks
Issue invoices from orders
In Kup2B the buyer places an order in your catalogue at their own price, and an invoice with a QR code is generated from the order — with no manual entry.
Register a companyA template does not replace a lawyer or an accountant. Check the data before sending: whoever drew up the document is responsible for its content. The document takes effect once signed. Rates and forms checked on 02/10/2026.